Dmitriy Penkovskiy
- Driver
- Cypress
gp
14
p
5
g
2
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Points | 5 | 1 |
| Goals | 2 | 0 |
| Assists | 3 | 1 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Steals | 5 | 1 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 1 | 0 |
| Exclusions | 1 | 0 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 26 # | La Verne | - | - | - | - | |
| Aug 30 # | Cal Tech | - | - | - | - | |
| Sep 1 | Santa Monica | W, 20-6 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. San Diego Mesa | L, 14-12 | - | - | - | - |
| Sep 2 | El Camino | W, 14-4 | - | - | - | - |
| Sep 7 | Grossmont | W, 18-12 | - | - | - | - |
| Sep 13 | Orange Coast | L, 15-12 | - | - | - | - |
| Sep 15 | vs. Crafton Hills | W, 21-5 | 1 | 1 | 1 | 0 |
| Sep 15 | Southwestern | W, 15-6 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Sierra | L, 15-12 | - | - | - | - |
| Sep 16 | vs. El Camino | W, 15-9 | 1 | 0 | 0 | 0 |
| Sep 20 | Saddleback | L, 24-10 | 1 | 0 | 0 | 0 |
| Sep 27 | Westcliff | L, 17-11 | - | - | - | - |
| Oct 4 | Golden West | L, 18-5 | - | - | - | - |
| Oct 6 | vs. Santa Rosa | W, 23-2 | 1 | 2 | 1 | 1 |
| Oct 6 | vs. Diablo Valley | W, 13-7 | 1 | 0 | 0 | 0 |
| Oct 7 | Las Positas | W, 5-0 | - | - | - | - |
| Oct 7 | at West Valley | L, 20-5 | 1 | 0 | 0 | 0 |
| Oct 11 | Fullerton | W, 16-3 | 1 | 1 | 0 | 1 |
| Oct 13 | vs. Ventura | W, 19-12 | 1 | 0 | 0 | 0 |
| Oct 14 # | TBA | - | - | - | - | |
| Oct 18 | at Riverside | L, 11-4 | - | - | - | - |
| Oct 27 | vs. Mt. San Antonio | L, 17-7 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. San Diego Miramar | W, 22-4 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Palomar | L, 13-9 | - | - | - | - |
| Oct 28 | at Chaffey | W, 15-8 | 1 | 1 | 0 | 1 |
| Nov 2 | vs. Riverside | W, 13-6 | - | - | - | - |
| Nov 2 | vs. Golden West | L, 22-8 | - | - | - | - |
| Nov 4 | vs. Orange Coast | L, 18-7 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Long Beach | L, 21-11 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | - |
| Total | 14 | - | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | - |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | - |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 8 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Wins | 10 | - | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | - |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| September | 5 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| October | 8 | - | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
