
John Howard Zeff
gp
20
p
40
g
27
a
13
Player Stats
Overall | Conference | |
---|---|---|
Games | 20 | 7 |
Points | 40 | 13 |
Goals | 27 | 6 |
Assists | 13 | 7 |
Shots | 0 | 0 |
Shooting percentage | - | - |
Steals | 10 | 5 |
Turnovers | 0 | 0 |
Blocks | 0 | 0 |
Exclusions Drawn | 3 | 0 |
Exclusions | 5 | 3 |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 27 # | vs. LA Valley | - | - | - | - | - | - | - | - | |
Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
Sep 1 | Grossmont | L, 23-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 3 | Rio Hondo | W, 19-16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 3 | Cuesta | L, 21-8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - |
Sep 4 | Chaffey | W, 23-8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 22 | Riverside | L, 20-13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - |
Oct 6 | at Saddleback | L, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 8 | at Citrus | W, 16-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 8 | vs. El Camino | W, 18-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 9 | Southwestern | W, 17-14 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - |
Oct 13 | Golden West | L, 15-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Oct 14 | Orange Coast | L, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 15 | at Santa Monica | W, 9-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Oct 15 | vs. El Camino | W, 13-12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - |
Oct 20 | Westcliff University | L, 17-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 27 | Fullerton | W, 22-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | - |
Oct 29 | vs. San Diego Miramar | W, 13-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Oct 29 | vs. Cerritos | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 30 | vs. San Diego Mesa | W, 14-7 | - | - | - | - | - | - | - | - |
Oct 30 | at Southwestern | W, 12-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Nov 4 | vs. Riverside | L, 14-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Nov 6 | vs. Fullerton | W, 23-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 11 | 27 | 13 | 10 | 0 | 3 | 0 | 5 | 0 | - |
Conference | 7 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 10 | 7 | 14 | 10 | 7 | 0 | 3 | 0 | 1 | 0 | - |
Away | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | - |
Neutral | 6 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | - |
Wins | 11 | 6 | 19 | 9 | 8 | 0 | 1 | 0 | 2 | 0 | - |
Losses | 9 | 5 | 8 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | - |
September | 5 | 4 | 11 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | - |
October | 13 | 5 | 13 | 7 | 9 | 0 | 1 | 0 | 3 | 0 | - |
November | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |