Isabelle Neri
gp
25
p
41
g
18
a
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 7 |
| Points | 41 | 4 |
| Goals | 18 | 3 |
| Assists | 23 | 1 |
| Shots | 5 | 1 |
| Shooting percentage | 360.0 | 300.0 |
| Steals | 11 | 6 |
| Turnovers | 3 | 1 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 3 | 2 |
| Exclusions | 17 | 3 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 | Santa Monica | W, 22-3 | 1 | 7 | 3 | 4 |
| Sep 6 | Southwestern | W, 21-7 | 1 | 2 | 0 | 2 |
| Sep 6 | East Los Angeles | - | - | - | - | |
| Sep 7 | Saddleback | L, 18-11 | 1 | 3 | 2 | 1 |
| Sep 11 | Riverside | L, 21-8 | 1 | 1 | 1 | 0 |
| Sep 18 | at Orange Coast | L, 15-11 | 1 | 1 | 1 | 0 |
| Sep 19 | at LA Valley | W, 16-6 | 1 | 4 | 3 | 1 |
| Sep 27 | vs. Cuesta | W, 13-12 | 1 | 1 | 0 | 1 |
| Sep 27 | at Mt. San Antonio | W, 12-8 | 1 | 1 | 0 | 1 |
| Sep 28 | vs. West Valley | L, 17-9 | 1 | 1 | 1 | 0 |
| Sep 28 | vs. San Diego Miramar | L, 16-5 | 1 | 0 | 0 | 0 |
| Oct 2 | at Fullerton | W, 11-9 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Palomar | W, 15-10 | 1 | 1 | 0 | 1 |
| Oct 4 | at San Diego Miramar | W, 21-17 | 1 | 5 | 1 | 4 |
| Oct 5 | vs. Southwestern | W, 16-9 | 1 | 3 | 1 | 2 |
| Oct 5 | vs. Cerritos | W, 21-6 | 1 | 2 | 2 | 0 |
| Oct 9 | Saddleback | L, 13-7 | 1 | 1 | 1 | 0 |
| Oct 16 | at Golden West | L, 10-7 | 1 | 0 | 0 | 0 |
| Oct 19 # | Alumni | - | - | - | - | |
| Oct 25 | vs. Santa Barbara | L, 20-9 | 1 | 1 | 0 | 1 |
| Oct 25 | vs. San Diego Miramar | L, 15-7 | 1 | 1 | 0 | 1 |
| Oct 26 | vs. Cuesta | W, 10-7 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Grossmont | W, 12-8 | 1 | 2 | 1 | 1 |
| Nov 7 | vs. Fullerton | L, 9-7 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Golden West | L, 14-11 | 1 | 1 | 0 | 1 |
| Nov 14 | vs. Citrus | W, 13-7 | 1 | 1 | 0 | 1 |
| Nov 15 | vs. Saddleback | L, 12-9 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 18 | 23 | 11 | 3 | 3 | 0 | 17 | 5 | 360.0 |
| Conference | 7 | 4 | 3 | 1 | 6 | 1 | 2 | 0 | 3 | 1 | 300.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 7 | 7 | 5 | 1 | 1 | 0 | 3 | 1 | 700.0 |
| Away | 6 | 2 | 5 | 6 | 4 | 1 | 1 | 0 | 4 | 1 | 500.0 |
| Neutral | 14 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 10 | 3 | 200.0 |
| Wins | 13 | 3 | 11 | 18 | 3 | 2 | 2 | 0 | 10 | 2 | 550.0 |
| Losses | 12 | 4 | 7 | 5 | 8 | 1 | 1 | 0 | 7 | 3 | 233.3 |
| September | 10 | - | 11 | 10 | 7 | 2 | 0 | 0 | 8 | 3 | 366.7 |
| October | 11 | 4 | 6 | 10 | 4 | 1 | 3 | 0 | 6 | 2 | 300.0 |
| November | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | - |
