Zach Populous
gp
23
p
15
g
0
a
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 5 |
| Points | 15 | 4 |
| Goals | 0 | 0 |
| Assists | 15 | 4 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Steals | 15 | 2 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 2 | 2 |
| Exclusions | 3 | 0 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | Grossmont | - | - | - | - | |
| Aug 31 # | La Verne | - | - | - | - | |
| Sep 6 | Citrus | W, 18-10 | - | - | - | - |
| Sep 6 | Santa Monica | W, 24-7 | 1 | 2 | 0 | 2 |
| Sep 7 | Southwestern | W, 24-6 | 1 | 2 | 0 | 2 |
| Sep 7 | Whittier College | L, 11-10 | 1 | 1 | 0 | 1 |
| Sep 11 | Riverside | W, 22-7 | 1 | 1 | 0 | 1 |
| Sep 12 | Grossmont | W, 12-10 | 1 | 0 | 0 | 0 |
| Sep 18 | at Orange Coast | L, 17-14 | 1 | 2 | 0 | 2 |
| Sep 19 | at LA Valley | L, 17-11 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Sierra | W, 12-4 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. El Camino | L, 19-18 | 1 | 1 | 0 | 1 |
| Sep 21 | Golden West | L, 17-7 | 1 | 1 | 0 | 1 |
| Sep 21 | at Mt. San Antonio | L, 13-11 | 1 | 0 | 0 | 0 |
| Oct 2 | at Fullerton | W, 5-0 | - | - | - | - |
| Oct 9 | Saddleback | W, 21-17 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Las Positas | W, 21-5 | 1 | 2 | 0 | 2 |
| Oct 11 | vs. Sierra | L, 12-11 | - | - | - | - |
| Oct 12 | vs. Santa Rosa | W, 20-4 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. American River | L, 18-13 | 1 | 0 | 0 | 0 |
| Oct 16 | at Golden West | L, 15-6 | - | - | - | - |
| Oct 19 # | Alumni | - | - | - | - | |
| Nov 1 | vs. El Camino | W, 13-11 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. San Diego Mesa | W, 21-10 | 1 | 0 | 0 | 0 |
| Nov 2 | Grossmont | L, 14-13 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Palomar | W, 12-10 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Orange Coast | L, 11-5 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Saddleback | L, 14-10 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Grossmont | W, 13-12 | 1 | 2 | 0 | 2 |
| Nov 15 | vs. Golden West | L, 15-5 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 9 | 0 | 15 | 15 | 0 | 2 | 0 | 3 | 0 | - |
| Conference | 5 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 0 | 8 | 9 | 0 | 2 | 0 | 3 | 0 | - |
| Away | 3 | - | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 12 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Wins | 12 | 7 | 0 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | 11 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | - |
| September | 11 | - | 0 | 10 | 11 | 0 | 0 | 0 | 3 | 0 | - |
| October | 4 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | - |
| November | 8 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - |
