2026 Cypress Chargers Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | High School | HS City/State |
|---|---|---|---|---|---|---|---|---|
| 1 | Pos.: OF | B/T: L/L | Ht.: 5'9" | Wt.: 170 | Yr.: So | High School: Discovery Canyon | HS City/State: Colorado Springs, CO | |
| 2 | Pos.: INF | B/T: R/R | Ht.: 6'0" | Wt.: 170 | Yr.: So | High School: Mater Dei | HS City/State: Santa Ana, CA | |
| 3 | Pos.: RHP/OF | B/T: R/R | Ht.: 6'5" | Wt.: 195 | Yr.: So | High School: St. John Bosco | HS City/State: Bellflower, CA | |
| 4 | Pos.: INF | B/T: R/R | Ht.: 5'11 | Wt.: 180 | Yr.: So | High School: Huntington Beach | HS City/State: Huntington Beach, CA | |
| 5 | Pos.: C | B/T: R/R | Ht.: 5'9" | Wt.: 185 | Yr.: Fr | High School: La Habra | HS City/State: La Habra, CA | |
| 6 | Pos.: 1B/ 3B | B/T: L/R | Ht.: 5'11" | Wt.: 205 | Yr.: So | High School: Cypress | HS City/State: Cypress, CA | |
| 7 | Pos.: INF | B/T: R/R | Ht.: 6'1" | Wt.: 190 | Yr.: Fr | High School: Los Alamitos | HS City/State: Los Alamitos, CA | |
| 8 | Pos.: C | B/T: L/R | Ht.: 6'0" | Wt.: 190 | Yr.: Fr | High School: Millikan | HS City/State: Long Beach, CA | |
| 9 | Pos.: RHP | B/T: R/R | Ht.: 6'3" | Wt.: 190 | Yr.: Fr | High School: Warren | HS City/State: Downey, CA | |
| 10 | Pos.: RHP | B/T: R/R | Ht.: 5'10" | Wt.: 175 | Yr.: So | High School: Long Beach Poly | HS City/State: Long Beach, CA | |
| 11 | Pos.: INF | B/T: R/R | Ht.: 6'4" | Wt.: 200 | Yr.: Fr | High School: Millikan | HS City/State: Long Beach, CA | |
| 12 | Pos.: RHP | B/T: R/R | Ht.: 5'11" | Wt.: 175 | Yr.: Fr | High School: Ocean View | HS City/State: Huntington Beach, CA | |
| 14 | Pos.: LHP | B/T: L/L | Ht.: 5'11" | Wt.: 175 | Yr.: So | High School: Pacifica | HS City/State: Garden Grove, CA | |
| 15 | Pos.: OF | B/T: R/R | Ht.: 6'0" | Wt.: 215 | Yr.: So | High School: Mater Dei | HS City/State: Santa Ana, CA | |
| 16 | Pos.: RHP | B/T: R/R | Ht.: 5'11" | Wt.: 200 | Yr.: So | High School: Villa Park | HS City/State: Villa Park, CA | |
| 17 | Pos.: INF | B/T: R/R | Ht.: 5'10" | Wt.: 190 | Yr.: Fr | High School: Huntington Beach | HS City/State: Huntington Beach, CA | |
| 18 | Pos.: OF | B/T: R/R | Ht.: 6'1" | Wt.: 200 | Yr.: Fr | High School: El Dorado | HS City/State: Placentia, CA | |
| 19 | Pos.: LHP | B/T: L/L | Ht.: 6'4" | Wt.: 165 | Yr.: Fr | High School: Huntington Beach | HS City/State: Huntington Beach, CA | |
| 20 | Pos.: OF | B/T: R/R | Ht.: 6'2" | Wt.: 195 | Yr.: So | High School: Round Rock | HS City/State: Round Rock, TX | |
| 21 | Pos.: OF | B/T: R/R | Ht.: 6'0" | Wt.: 190 | Yr.: Fr | High School: Los Alamitos | HS City/State: Los Alamitos, CA | |
| 22 | Pos.: OF/RHP | B/T: R/R | Ht.: 6'2" | Wt.: 190 | Yr.: So | High School: Villa Park | HS City/State: Villa Park, CA | |
| 23 | Pos.: INF | B/T: R/R | Ht.: 5'10" | Wt.: 195 | Yr.: Fr | High School: Cypress | HS City/State: Cypress, CA | |
| 24 | Pos.: RHP | B/T: R/R | Ht.: 6'4" | Wt.: 170 | Yr.: Fr | High School: Servite | HS City/State: Anaheim, CA | |
| 25 | Pos.: RHP | B/T: R/R | Ht.: 6'5" | Wt.: 240 | Yr.: Fr | High School: Westminster | HS City/State: Westminster, CA | |
| 26 | Pos.: C | B/T: R/R | Ht.: 5'9" | Wt.: 185 | Yr.: Fr | High School: El Modena | HS City/State: Orange, CA | |
| 27 | Pos.: RHP | B/T: R/R | Ht.: 6'2" | Wt.: 195 | Yr.: So | High School: Portola | HS City/State: Irvine, CA | |
| 28 | Pos.: 1B | B/T: L/L | Ht.: 5'11" | Wt.: 195 | Yr.: Fr | High School: Edison | HS City/State: Huntington Beach, CA | |
| 29 | Pos.: RHP | B/T: R/R | Ht.: 6'1" | Wt.: 195 | Yr.: Fr | High School: La Mirada | HS City/State: La Mirada, CA | |
| 30 | Pos.: C | B/T: R/R | Ht.: 5'11" | Wt.: 185 | Yr.: Fr | High School: St. John Bosco | HS City/State: Bellflower, CA | |
| 31 | Pos.: LHP | B/T: L/L | Ht.: 5'9" | Wt.: 175 | Yr.: So | High School: Fountain Valley | HS City/State: Fountain Valley, CA | |
| 32 | Pos.: RHP | B/T: R/R | Ht.: 6'2" | Wt.: 200 | Yr.: So | High School: Millikan | HS City/State: Long Beach, CA | |
| 33 | Pos.: 1B | B/T: R/R | Ht.: 6'3 | Wt.: 195 | Yr.: So | High School: Yorba Linda | HS City/State: Yorba Linda, CA | |
| 34 | Pos.: LHP | B/T: | Ht.: 6'0" | Wt.: 190 | Yr.: Fr | High School: La Habra | HS City/State: La Habra, CA | |
| 35 | Pos.: LHP | B/T: | Ht.: 6'2" | Wt.: 195 | Yr.: Fr | High School: PDG Academy | HS City/State: Bowie, MD | |
| 36 | Pos.: RHP | B/T: R/R | Ht.: 6'2" | Wt.: 190 | Yr.: Fr | High School: Temescal Canyon | HS City/State: Lake Elsinore, CA | |
| 38 | Pos.: RHP | B/T: | Ht.: 6'2" | Wt.: 220 | Yr.: Fr | High School: Legacy | HS City/State: South Gate, CA | |
| 39 | Pos.: OF | B/T: L/L | Ht.: 5'11'" | Wt.: 165 | Yr.: Fr | High School: Los Alamitos | HS City/State: Los Alamitos, CA | |
| 40 | Pos.: OF | B/T: | Ht.: 6'0" | Wt.: 185 | Yr.: Fr | High School: Cypress | HS City/State: Cypress, CA | |
| 41 | Pos.: INF | B/T: | Ht.: 6'0" | Wt.: 195 | Yr.: Fr | High School: El Dorado | HS City/State: Placentia, CA | |
| 42 | Pos.: RHP | B/T: | Ht.: 6'1" | Wt.: 220 | Yr.: Fr | High School: Marina | HS City/State: Huntington Beach, CA | |
| 44 | Pos.: C | B/T: R/R | Ht.: 5'11" | Wt.: 175 | Yr.: So | High School: Edison | HS City/State: Huntington Beach, CA | |
| 46 | Pos.: RHP | B/T: R/R | Ht.: 6'0" | Wt.: 180 | Yr.: Fr | High School: Kennedy | HS City/State: La Palma, CA | |
| 48 | Pos.: OF | B/T: | Ht.: 5'10" | Wt.: 175 | Yr.: Fr | High School: Brea | HS City/State: Brea, CA | |
| 49 | Pos.: RHP | B/T: R/R | Ht.: 6'0" | Wt.: 180 | Yr.: So | High School: Kennedy | HS City/State: La Palma, CA | |
| 50 | Pos.: INF/OF | B/T: | Ht.: | Wt.: | Yr.: Fr | High School: Esperanza | HS City/State: Anaheim, CA | |
| 51 | Pos.: RHP | B/T: | Ht.: 6'2" | Wt.: 197 | Yr.: So | High School: Villa Park | HS City/State: Villa Park, CA | |
| 55 | Pos.: RHP | B/T: L/R | Ht.: 6'0" | Wt.: 195 | Yr.: Fr | High School: Long Beach Poly | HS City/State: Long Beach, CA |
Coaching Staff
- Anthony Hutting -
